2020 Limited Rules
| BODY & CONTROLS | ||
| Add Foam (skid plate, brake pedal, under fenders, etc.) | Yes | Yes |
| Air Filter | Yes | Yes |
| Air Filter Screen | No | Yes |
| Air Intake Boot | No | Yes |
| Airbox | No | Yes |
| Airbox Vent Tubes | No | Yes |
| Clutch or Brake Lever Perch | Yes | Yes |
| Clutch or Brake Levers | Yes | Yes |
| Footpegs | Yes | Yes |
| Frame Guards | Yes | Yes |
| Gas Tank Thermal Cover | Yes | Yes |
| Graphic Kits & Number Plate Backgrounds | Yes | Yes |
| Gripper Tape | Yes | Yes |
| Hand Guards (metal guards or wrap around “bark busters”) | No | No |
| Hand Guards (open-ended plastic guards only) | Yes | Yes |
| Holeshot Devices (fork design and linkage design) | Yes | Yes |
| Plastic – Front Fender (may be vented) | Yes | Yes |
| Plastic – Front Number Plate (may be vented) | Yes | Yes |
| Plastic – Rear Fender | Yes | Yes |
| Plastic – Side Number Plates (additional airflow into homologated airbox/cover design is not permitted) | ||
| Yes | Yes | |
| Plastic – Radiator Shrouds (additional airflow into homologated airbox/cover design is not permitted) | ||
| Yes | Yes | |
| Plastic – Airbox Covers/Lids (additional airflow into homologated airbox/cover design is not permitted) | ||
| Yes | Yes | |
| (ex. Yamaha “Powerflow” kit shroud and airbox cover design is NOT legal for Limited classes) | ||
| Radiator Braces | Yes | Yes |
| Radiator Guards | Yes | Yes |
| Seat Cover | Yes | Yes |
| Seat Foam (adding or removing foam) | Yes | Yes |
| Shift Lever | Yes | Yes |
| Skid/Glide Plate | Yes | Yes |
| Steering Stabilizer | Yes | Yes |
| Throttle Tube | Yes | Yes |
| Brake Lines | Yes | Yes |
| Brake Caliper | No | Yes |
| Brake Master Cylinders (aftermarket brake reservoir caps/clevis are permitted) | No | Yes |
| Brake Lines | Yes | Yes |
| Brake Pads | Yes | Yes |
| Brake Pedal | Yes | Yes |
| Brake Rotors (must maintain homologated thickness/diameter) | Yes | Yes |
| Brake Snake (rear brake pedal) | Yes | Yes |
| ENGINE & ELECTRONICS | ||
| Adjustable Fuel Screw | Yes | Yes |
| Adjustable Leak Jet | No | Yes |
| Anodized Oil Drain/Filler Plugs (cosmetic only) | Yes | Yes |
| Carburetor | No | Yes |
| Carburetor Float Bowl | No | Yes |
| Carburetor Jetting | Yes | Yes |
| Clutch Plates (must maintain shape, design, and material) | Yes | Yes |
| Counter Shaft Covers (may be removed) | Yes | Yes |
| EFI Throttle Body | No | Yes |
| Electronics | No | Yes |
| Engine – Crankshaft Stroke | No | Yes |
| Engine – Cylinder Bore | No | Yes |
| Engine – Cylinder Bore re-plating | No | Yes |
| Engine – Internal Engine Modification | ||
| (including engine blueprinting/crank balancing) | No | Yes |
| Engine Clutch Cover | No | Yes |
| Engine Ignition Cover | Yes | Yes |
| Exhaust Control Valve (ECV) | No | Yes |
| Exhaust Muffler tips to accommodate spark arrestors | Yes | Yes |
| Exhaust System (complete system, header, pipe, muffler, and silencer) | No | Yes |
| In-Line Water Coolers | Yes | Yes |
| Intake Spacer | No | Yes |
| Oil Coolers | Yes | Yes |
| Oil Injection Systems (must function as designed) | No | Yes |
| Piston – High Compression Pistons | No | Yes |
| Piston (must maintain homologated shape, design, and material) | Yes | Yes |
| Piston Rings (must maintain shape, design, and material) | Yes | Yes |
| Power Valve Actuator Hose Kit | Yes | Yes |
| Radiator (may be oversized) | Yes | Yes |
| Radiator Fan (add) | No | Yes |
| Radiator Hoses | Yes | Yes |
| Reed Valve Assembly | No | Yes |
| Reed Valves | No | Yes |
| Water Pump Assembly (including impeller) | No | Yes |
| Yamaha PW50 Start/Run/Off Switch (must be fully operational) | No | Yes |
| FRAME | ||
| Frame (material may be added for strength) | No | Yes |
| Subframe (material may be added for strength) | No | Yes |
| DRIVE TRAIN | ||
| Chain | Yes | Yes |
| Chain Guides & Sliders | Yes | Yes |
| Chain Rollers | Yes | Yes |
| Sprockets | Yes | Yes |
| SUSPENSION | ||
| Fork Air Bleeder (aftermarket) | Yes | Yes |
| Fork and Shock Springs (commercially available part only) | Yes | Yes |
| Fork Brace | No | Yes |
| Fork Caps | No | Yes |
| Internal Suspension Modifications | Yes | Yes |
| Shock Linkage (commercially available part only) | Yes | Yes |
| Swingarm | No | Yes |
| Triple Clamp – Lower & Steering Stem | No | Yes |
| Triple Clamp – Upper & Bar Mounts | Yes | Yes |
| WHEELS & AXLES | ||
| Axle | No | Yes |
| Hubs | No | Yes |
| Rim (must remain homologated dimensions) | Yes | Yes |
| Rim Locks (change, add, or remove) | Yes | Yes |
| Spokes | Yes | Yes |
NO Maintain stock OEM equipment
YES May be replaced by aftermarket or modified