2019 Class Champions
RIDER | # | CLASS | BRAND | ||
BRODAN PRIEST | 315 | 50cc Beginner | COB | ||
CARSON GHOLSTON | 3 | 50cc 4-6 | HON | ||
RYDER CORDELL | 30 | 50cc 7-8 | COB | ||
RYDER CORDELL | 30 | 50cc Open | COB | ||
SAWYER CORDELL | 31 | 65cc 7-9 | KTM | ||
BYRON HOMAN | 2b | 65cc 10-11 | HUQ | ||
SAWYER CORDELL | 31 | 65cc Open | KTM | ||
DALTON ROBERSON | 115 | 85cc Beginner | SUZ | ||
JAYLIE GALLACHER | 8 | Girls up to 13 | KTM | ||
BYRON HOMAN | 2b | 85cc 9-11 | HUQ | ||
JJ CONCANNON | 29 | 85cc 12-13 | KTM | ||
JJ CONCANNON | 29 | 85cc 12-15 | KTM | ||
JJ CONCANNON | 29 | 85cc 9-15 Open | KTM | ||
KYLE SKILLMAN | 510 | Supermini | KTM | ||
AUSTIN SIMMONS | 213 | 125cc Jr./Beg | KTM | ||
GAGE RIPPLINER | 12 | 125cc Open | HUQ | ||
KYLE SKILLMAN | 510 | Schoolboy 1 12-16 | KTM | ||
CHAZZ COOLEY | 100 | Schoolboy 2 12-17 | HON | ||
GRANT CAMPUZANO | 64 | Collegeboy 17-24 | KTM | ||
RUSTI GATES | 7 | Women’s 14+ | YAM | ||
RAIDEN TAYLOR | 955 | 250 Beginner | KTM | ||
RAYMOND JAMESON | 463 | 250 Junior | KAW | ||
SETH CROTTY | 31 | 250 Intermediate | KAW | ||
ELLIS REMPELOS | 153 | 250 Pro | YAM | ||
NICK WILLEY | 208 | 450 Beginner | SUZ | ||
STEPHAN CANTISANO | 661 | 450 Junior | YAM | ||
CHRISTOPHER HERMAN | 99 | 450 Intermediate | YAM | ||
TYLER HOLWEGER | 103 | 450 Pro | HON | ||
ANTHONY BRAUNGER | 218 | Unlimited Beginner | YAM | ||
CORD SHEA | 110 | Unlimited Junior | KAW | ||
KELIN PHILLIPS | 636 | Unlimited Intermediate | KAW | ||
BRANDON KALLBERG | 520 | Unlimited Pro | YAM | ||
JACK FERRELL | 714 | 25 + Jr./Int | YAM | ||
TYLER HOLWEGER | 103 | 25+ Pro | HON | ||
CASSADY BAILEY | 212 | 30+ Beginner | YAM | ||
JUSTIN HOMAN | 13 | 30+ Jr./Int | HUQ | ||
ZAC PETTERSON | 42 | 30+ Pro | HON | ||
JUSTIN HOMAN | 13 | 40+ Jr./Int | HUQ | ||
FRANK ECKEL | 27 | 40+ Pro | YAM | ||
LARRY GATES | 67 | 50+ Masters | HON | ||
MANUFACTURER’S CHAMPIONSHIP | |||||
COB (3) / HON (6) / HUQ (5) / KAW (4) / KTM (11) / SUZ (2) / YAM (9) | |||||
GOVERNER’S CUP | |||||
OR (20) / WA (20) |